| Type | Fee | 
| Account Charges | |
| Account Balancing Assistance | $20 per hour | 
| Account Closed Within 90 Days of Opening | $5 | 
| Account Research | $20 per hour | 
| Bad Address - Mail Returned | $5 monthly | 
| Check Cashing - Third Party (Member Only) | $5 per item | 
| Copy of a Check | $3 per item | 
| Copy of a Statement | $5 monthly | 
| Dormant Account - Dormancy (after 13 months) | $5 monthly | 
| Printed Checks | Call | 
| Printout of Account Activity - History | $3 each | 
| Reopen Account Within 90 Days of Closing | $5 | 
| Stop Payment (Check, ACH, Money Order, Cashier's Check) | $30 per item | 
| Stop Payment (Range of Checks) | $50 per set | 
| Temporary Checks - Temp Check (8 per set) | $5 | 
| Card Services | |
| ATM Surcharge (Foreign Cards Used at ATMs Owned by MMCU) | $2 | 
| ATM Transaction (All Transactions at non Co-Op ATMs) | $1 | 
| Co-Op Network ATM Transactions | FREE | 
| Debit Card Replacement - Replacement Debit | $10 each | 
| MMCU Branded Network ATM Transactions | FREE | 
| Electronic Services | |
| Call 24 Phone Banking | FREE | 
| Mobile Banking | FREE | 
| Mobile Check Deposit | FREE | 
| Online Banking | FREE | 
| Online Bill Pay | FREE | 
| Business Services | |
| Business Night Depository Bag (First One Free) | $21 each | 
| Business Night Depository Key (Additional or Lost) | $4 | 
| Business Payroll Checking Account | $5 monthly | 
| Business Payroll Check Cashed by Non-Member | $5 per item | 
| Business Payroll Checking Account (After 25 Transactions) | $0.10 each | 
| General Service Charges | |
| Cashier's Check | $5 per item | 
| Check Cashing (Non-Member) | $5 per item | 
| Fax Service | $1 per page | 
| IL License Plate Sticker Fee - Lic Sticker | $7.50 each | 
| IL Title (Transfer, Corrected Title, Plates, or Tax Payment) | Call for info | 
| Loan Payment Over Phone (From External Account) | $10 each | 
| Medallion Signature Guarantee Stamp (Members Only. Available at Wood River and Maryville Branches) | $5 per item | 
| Money Order | $5 per item | 
| Photocopies | $0.25 each | 
| Visa Gift Card | $3 each | 
| Western Union / Wire Transfer - Domestic | $25 each | 
| Western Union / Wire Transfer - International (At This Time, We Do Not Allow International WU or Wire Transfers) | $55 each | 
| Overdraft Charges / Collection Items | |
| Item Returned for Insufficient Funds - Non-Sufficient Funds Fee | $30 per item | 
| Overdraft Privilege Access (Paid Item) - Overdraft Fee | $30 per item | 
| Collection Item | $30 per item | 
| Deposited Item Returned Unpaid - Return Check | $30 per item | 
| Foreign Check Sent for Collection | $25 per item | 
| Garnishment / Citation / Levy | $50 per item | 
| Safe Deposit Box Rentals | |
| 3 x 5 | $20 per year | 
| 3 x 10 | $35 per year | 
| 5 x 10 | $45 per year | 
| 7 x 10 | $55 per year | 
| 10 x 10 | $60 per year | 
| Box Drilled Open - Drilled Box Fee | $125 | 
| Replacement of Lost Key - Safe Box Key Fee | $20 | 
| Senior Perks (60 & Over) | |
| Copy of a Check | FREE | 
| Copy of a Statement | FREE | 
| Fax Service | FREE | 
| Printout of Account Activity - History | FREE | 
| Printed Checks (One Box Per Year) | FREE | 
Fees effective as of 10/01/2025. Rates Subject to Change.
