APR = Annual Percentage Rate. Rates effective as of {{ dynamic-date }}. Fees may reduce earnings.
New Used Auto Loan Rates Learn More
| Year | Term | APR* as low as |
|---|---|---|
| 2019-2025 | Up to 66 months | 5.49% |
| 2019-2025 | 67-78 months | 6.49% |
| 2023-2025 only | 79-84 months1 | 7.59% |
| 2015-2018 | Up to 66 months | 6.74% |
| 2015-2018 | 67-78 months | 7.74% |
| 2014 and older | Up to 55 months | 9.29% |
* Annual Percentage Rate
1 79-84 months available on vehicles 2019 or newer. (Some restrictions may apply.)
RVs, Boats, Motorcycles Rates Back to Top Learn More
| Term | APR* as low as |
|---|---|
| 24 months | 6.50% |
| 36 months | 6.50% |
| 48 months | 6.75% |
| 60 months | 7.00% |
| 72 months | 7.50% |
| 84 months | 8.50% |
1 Maximum term on motorcycle loan is 72 months
Signature Line-of-Credit Rates Back to Top Learn More
| Term | APR* as low as |
|---|---|
| Revolving | 10.90% |
Mortgage Loans Back to Top
For more rates and information, please contact a Financial Service Officer at (618) 254-0605.
Home Equity Rates Back to Top Learn More
| Term | APR* as low as |
|---|---|
| 1-4 year fixed (1st lien position) | 5.200% |
| 1-4 year fixed (2nd lien position) | 6.500% |
| 5-7 year fixed (1st lien position) | 5.500% |
| 5-7 year fixed (2nd lien position) | 6.500% |
| 8-10 year fixed (1st lien position) | 5.600% |
| 8-10 year fixed (2nd lien position) | 7.250% |
Minimum $5,000; maximum $100,000. Up to 80% combines loan-to-value
Home Equity Line of Credit Rates Back to Top Learn More
| Term | APR* as low as |
|---|---|
| 15-year open line of credit | Variable Rate |
| 5-year draw period | Variable Rate |
Minimum $5,000; maximum $100,000. Up to 80% combines loan-to-value
Credit Card Rates Back to Top Learn More
| Term | APR* as low as | APR* |
|---|---|---|
| VISA Elite | No Annual Fee | 8.90% |
| VISA Premier | No Annual Fee | 12.90% |
| VISA Platinum | No Annual Fee | 13.90% |
